Lennart Poettering 3cb5beea0c cgtop: recursively count cgroup member tasks
When showing the number of tasks in a cgroup, recursively count tasks in
child cgroups and include them in the number. This ensures that the
number of tasks is cummulative the same way as memory, cpu and IO
resources are.

Old behaviour can be restored by passing the new --recursive=no switch.
2015-08-31 13:20:44 +02:00
2015-06-15 00:13:43 +03:00
2015-07-06 17:47:38 +02:00
2015-06-03 00:22:53 +02:00
2015-08-29 20:33:02 +02:00
2015-08-09 18:07:55 +02:00
2015-07-27 20:15:34 +02:00
2015-08-04 13:19:50 +02:00
2015-08-05 21:02:41 -04:00
2014-02-18 02:51:47 +01:00
2015-06-03 00:22:53 +02:00
2014-06-04 15:41:10 -04:00
2015-07-27 20:15:34 +02:00
2015-08-26 16:09:17 +02:00
2015-08-26 11:00:09 +02:00
2015-08-27 17:03:18 +02:00
2015-08-16 21:06:42 +02:00
2015-08-31 13:09:29 +02:00

systemd - System and Service Manager

Build Status
Coverity Scan Status

Details

  • General information about systemd can be found in the systemd Wiki
  • Information about build requirements are provided in the README file
Description
No description provided
Readme 321 MiB
Languages
C 89%
Python 5.1%
Shell 4.5%
Meson 1.2%